Use the search feature below to find all current nominations. If your search results in no matching records, the foal has not been nominated or the nomination is currently being processed. If the Premier Sires number is listed as incomplete, registration papers have not been submitted or there is another issue with the nomination that has not been resolved. All horses born in or after 2018 must be nominated to Premier Sires with an assigned Premier Sires enrollment number and have current ownership on file with Premier Sires to show in any Premier Sires class.
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at FOAL NAME NUMBER BREED DOB STALLION MARE NOMINATOR (BY LAST NAME) NOMINATOR CURRENT OWNER DIVISION(S)
332991
premiersires
09/03/2026 09:06 PM
premiersires
09/03/2026 09:06 PM
A Certain Chex
P180017
AQHA / APHA
2018
Certainly A Vision
Alexi Chex
Swanson, Michelle
Michelle Swanson
Michelle Swanson
Western, Color Western
332992
premiersires
09/03/2026 09:06 PM
premiersires
09/03/2026 09:06 PM
A Certified Tale
P180240
AQHA
2018
Coats N Tails
A Certified Covergirl
Yoder, Todd D.
Todd D Yoder
Todd Yoder
Hunter Under Saddle
332993
premiersires
09/03/2026 09:06 PM
premiersires
09/03/2026 09:06 PM
A Golden Machine
P180018
AQHA / PHBA
2018
Machine Made
Ima Golden Pleasure
Bandstra, Karen
Karen Bandstra
Karen Bandstra
Western, Color Western
332994
premiersires
09/03/2026 09:06 PM
premiersires
09/03/2026 09:06 PM
A Kiss Of Course
INCOMPLETE
AQHA
2018
Kissin The Girls
Of Course Im Good
Liebsch, Daniel
Daniel Liebsch
Western
332995
premiersires
09/03/2026 09:06 PM
premiersires
09/03/2026 09:06 PM
A Made Man
P180019
AQHA
2018
Machine Made
Justa Bit Of Impulse
Scerbo, Lisa
Lisa Scerbo
Tracey Rich
Western
332996
premiersires
09/03/2026 09:06 PM
premiersires
09/03/2026 09:06 PM
A Margarita Machine
P180020
AQHA
2018
Good Machinery
Be My Zippo
Backes, Jane
Jane Backes
Jane Backes
Western
332997
premiersires
09/03/2026 09:06 PM
premiersires
09/03/2026 09:06 PM
Absolute Good Will
P180021
AQHA
2018
Willybuptonogood
Absolute Write Off
Treptow, Beth
Beth Treptow
Beth Treptow
Western
332998
premiersires
09/03/2026 09:06 PM
premiersires
09/03/2026 09:06 PM
Acrobatt
P180302
AQHA
2018
Batt Man
Sleepin Fancy
Nancy G Chapman TTEE NGC Trust
Nancy G Chapman TTEE NGC Trust
Nancy G Chapman TTEE NGC Trust
Western
332999
premiersires
09/03/2026 09:06 PM
premiersires
09/03/2026 09:06 PM
Aint Nothin To It
P180006
AQHA
2018
Machine Made
Shez Immortal
Capital Quarter Horses LLC
Capital Quarter Horses LLC
Capital Quarter Horses LLC
Western, Hunter Under Saddle
333000
premiersires
09/03/2026 09:06 PM
premiersires
09/03/2026 09:06 PM
Al Call You Mine
P180241
AQHA
2018
Allocate Your Assets
Sweet Details
Spears, Brittany
Brittany Spears
Brittany Spears
Hunter Under Saddle
FOAL NAME
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | FOAL | NUMBER | BREED | DOB | STALLION | MARE | NOMINATOR (BY LAST NAME) | NOMINATOR | CURRENT OWNER | DIVISION(S) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 319527 | premiersires | 09/03/2026 09:06 PM | premiersires | 09/03/2026 09:06 PM | A Certain Chex | P180017 | AQHA / APHA | 2018 | Certainly A Vision | Alexi Chex | Swanson, Michelle | Michelle Swanson | Michelle Swanson | Western, Color Western |
| 319528 | premiersires | 09/03/2026 09:06 PM | premiersires | 09/03/2026 09:06 PM | A Certified Tale | P180240 | AQHA | 2018 | Coats N Tails | A Certified Covergirl | Yoder, Todd D. | Todd D Yoder | Todd Yoder | Hunter Under Saddle |
| 319529 | premiersires | 09/03/2026 09:06 PM | premiersires | 09/03/2026 09:06 PM | A Golden Machine | P180018 | AQHA / PHBA | 2018 | Machine Made | Ima Golden Pleasure | Bandstra, Karen | Karen Bandstra | Karen Bandstra | Western, Color Western |
| 319530 | premiersires | 09/03/2026 09:06 PM | premiersires | 09/03/2026 09:06 PM | A Kiss Of Course | INCOMPLETE | AQHA | 2018 | Kissin The Girls | Of Course Im Good | Liebsch, Daniel | Daniel Liebsch | Western | |
| 319531 | premiersires | 09/03/2026 09:06 PM | premiersires | 09/03/2026 09:06 PM | A Made Man | P180019 | AQHA | 2018 | Machine Made | Justa Bit Of Impulse | Scerbo, Lisa | Lisa Scerbo | Tracey Rich | Western |
| 319532 | premiersires | 09/03/2026 09:06 PM | premiersires | 09/03/2026 09:06 PM | A Margarita Machine | P180020 | AQHA | 2018 | Good Machinery | Be My Zippo | Backes, Jane | Jane Backes | Jane Backes | Western |
| 319533 | premiersires | 09/03/2026 09:06 PM | premiersires | 09/03/2026 09:06 PM | Absolute Good Will | P180021 | AQHA | 2018 | Willybuptonogood | Absolute Write Off | Treptow, Beth | Beth Treptow | Beth Treptow | Western |
| 319534 | premiersires | 09/03/2026 09:06 PM | premiersires | 09/03/2026 09:06 PM | Acrobatt | P180302 | AQHA | 2018 | Batt Man | Sleepin Fancy | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Western |
| 319535 | premiersires | 09/03/2026 09:06 PM | premiersires | 09/03/2026 09:06 PM | Aint Nothin To It | P180006 | AQHA | 2018 | Machine Made | Shez Immortal | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Western, Hunter Under Saddle |
| 319536 | premiersires | 09/03/2026 09:06 PM | premiersires | 09/03/2026 09:06 PM | Al Call You Mine | P180241 | AQHA | 2018 | Allocate Your Assets | Sweet Details | Spears, Brittany | Brittany Spears | Brittany Spears | Hunter Under Saddle |
| DOB | STALLION | MARE |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | FOAL NAME | NUMBER | BREED | DOB | STALLION | MARE | NOMINATOR (BY LAST NAME) | NOMINATOR | CURRENT OWNER | DIVISION(S) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 344909 | premiersires | 09/03/2026 09:07 PM | premiersires | 09/03/2026 09:07 PM | A Certain Chex | P180017 | AQHA / APHA | 2018 | Certainly A Vision | Alexi Chex | Swanson, Michelle | Michelle Swanson | Michelle Swanson | Western, Color Western |
| 344910 | premiersires | 09/03/2026 09:07 PM | premiersires | 09/03/2026 09:07 PM | A Certified Tale | P180240 | AQHA | 2018 | Coats N Tails | A Certified Covergirl | Yoder, Todd D. | Todd D Yoder | Todd Yoder | Hunter Under Saddle |
| 344911 | premiersires | 09/03/2026 09:07 PM | premiersires | 09/03/2026 09:07 PM | A Golden Machine | P180018 | AQHA / PHBA | 2018 | Machine Made | Ima Golden Pleasure | Bandstra, Karen | Karen Bandstra | Karen Bandstra | Western, Color Western |
| 344912 | premiersires | 09/03/2026 09:07 PM | premiersires | 09/03/2026 09:07 PM | A Kiss Of Course | INCOMPLETE | AQHA | 2018 | Kissin The Girls | Of Course Im Good | Liebsch, Daniel | Daniel Liebsch | Western | |
| 344913 | premiersires | 09/03/2026 09:07 PM | premiersires | 09/03/2026 09:07 PM | A Made Man | P180019 | AQHA | 2018 | Machine Made | Justa Bit Of Impulse | Scerbo, Lisa | Lisa Scerbo | Tracey Rich | Western |
| 344914 | premiersires | 09/03/2026 09:07 PM | premiersires | 09/03/2026 09:07 PM | A Margarita Machine | P180020 | AQHA | 2018 | Good Machinery | Be My Zippo | Backes, Jane | Jane Backes | Jane Backes | Western |
| 344915 | premiersires | 09/03/2026 09:07 PM | premiersires | 09/03/2026 09:07 PM | Absolute Good Will | P180021 | AQHA | 2018 | Willybuptonogood | Absolute Write Off | Treptow, Beth | Beth Treptow | Beth Treptow | Western |
| 344916 | premiersires | 09/03/2026 09:07 PM | premiersires | 09/03/2026 09:07 PM | Acrobatt | P180302 | AQHA | 2018 | Batt Man | Sleepin Fancy | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Western |
| 344917 | premiersires | 09/03/2026 09:07 PM | premiersires | 09/03/2026 09:07 PM | Aint Nothin To It | P180006 | AQHA | 2018 | Machine Made | Shez Immortal | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Western, Hunter Under Saddle |
| 344918 | premiersires | 09/03/2026 09:07 PM | premiersires | 09/03/2026 09:07 PM | Al Call You Mine | P180241 | AQHA | 2018 | Allocate Your Assets | Sweet Details | Spears, Brittany | Brittany Spears | Brittany Spears | Hunter Under Saddle |
| NOMINATOR |
Please include the full Premier Sires number.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | FOAL NAME | NUMBER | BREED | DOB | STALLION | MARE | NOMINATOR (BY LAST NAME) | NOMINATOR | CURRENT OWNER | DIVISION(S) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 332787 | premiersires | 09/03/2026 04:52 PM | premiersires | 09/03/2026 04:52 PM | A Certain Chex | P180017 | AQHA / APHA | 2018 | Certainly A Vision | Alexi Chex | Swanson, Michelle | Michelle Swanson | Michelle Swanson | Western, Color Western |
| 332788 | premiersires | 09/03/2026 04:52 PM | premiersires | 09/03/2026 04:52 PM | A Certified Tale | P180240 | AQHA | 2018 | Coats N Tails | A Certified Covergirl | Yoder, Todd D. | Todd D Yoder | Todd Yoder | Hunter Under Saddle |
| 332789 | premiersires | 09/03/2026 04:52 PM | premiersires | 09/03/2026 04:52 PM | A Golden Machine | P180018 | AQHA / PHBA | 2018 | Machine Made | Ima Golden Pleasure | Bandstra, Karen | Karen Bandstra | Karen Bandstra | Western, Color Western |
| 332790 | premiersires | 09/03/2026 04:52 PM | premiersires | 09/03/2026 04:52 PM | A Kiss Of Course | INCOMPLETE | AQHA | 2018 | Kissin The Girls | Of Course Im Good | Liebsch, Daniel | Daniel Liebsch | Western | |
| 332791 | premiersires | 09/03/2026 04:52 PM | premiersires | 09/03/2026 04:52 PM | A Made Man | P180019 | AQHA | 2018 | Machine Made | Justa Bit Of Impulse | Scerbo, Lisa | Lisa Scerbo | Tracey Rich | Western |
| 332792 | premiersires | 09/03/2026 04:52 PM | premiersires | 09/03/2026 04:52 PM | A Margarita Machine | P180020 | AQHA | 2018 | Good Machinery | Be My Zippo | Backes, Jane | Jane Backes | Jane Backes | Western |
| 332793 | premiersires | 09/03/2026 04:52 PM | premiersires | 09/03/2026 04:52 PM | Absolute Good Will | P180021 | AQHA | 2018 | Willybuptonogood | Absolute Write Off | Treptow, Beth | Beth Treptow | Beth Treptow | Western |
| 332794 | premiersires | 09/03/2026 04:52 PM | premiersires | 09/03/2026 04:52 PM | Acrobatt | P180302 | AQHA | 2018 | Batt Man | Sleepin Fancy | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Western |
| 332795 | premiersires | 09/03/2026 04:52 PM | premiersires | 09/03/2026 04:52 PM | Aint Nothin To It | P180006 | AQHA | 2018 | Machine Made | Shez Immortal | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Western, Hunter Under Saddle |
| 332796 | premiersires | 09/03/2026 04:52 PM | premiersires | 09/03/2026 04:52 PM | Al Call You Mine | P180241 | AQHA | 2018 | Allocate Your Assets | Sweet Details | Spears, Brittany | Brittany Spears | Brittany Spears | Hunter Under Saddle |
| NUMBER |