Use the search feature below to find all current nominations. If your search results in no matching records, the foal has not been nominated or the nomination is currently being processed. If the Premier Sires number is listed as incomplete, registration papers have not been submitted or there is another issue with the nomination that has not been resolved. All horses born in or after 2018 must be nominated to Premier Sires with an assigned Premier Sires enrollment number and have current ownership on file with Premier Sires to show in any Premier Sires class.
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at FOAL NAME NUMBER BREED DOB STALLION MARE NOMINATOR (BY LAST NAME) NOMINATOR CURRENT OWNER DIVISION(S)
321104
premiersires
03/01/2026 02:25 AM
premiersires
03/01/2026 02:25 AM
A Certain Chex
P180017
AQHA / APHA
2018
Certainly A Vision
Alexi Chex
Swanson, Michelle
Michelle Swanson
Michelle Swanson
Western, Color Western
321105
premiersires
03/01/2026 02:25 AM
premiersires
03/01/2026 02:25 AM
A Certified Tale
P180240
AQHA
2018
Coats N Tails
A Certified Covergirl
Yoder, Todd D.
Todd D Yoder
Todd Yoder
Hunter Under Saddle
321106
premiersires
03/01/2026 02:25 AM
premiersires
03/01/2026 02:25 AM
A Golden Machine
P180018
AQHA / PHBA
2018
Machine Made
Ima Golden Pleasure
Bandstra, Karen
Karen Bandstra
Karen Bandstra
Western, Color Western
321107
premiersires
03/01/2026 02:25 AM
premiersires
03/01/2026 02:25 AM
A Kiss Of Course
INCOMPLETE
AQHA
2018
Kissin The Girls
Of Course Im Good
Liebsch, Daniel
Daniel Liebsch
Western
321108
premiersires
03/01/2026 02:25 AM
premiersires
03/01/2026 02:25 AM
A Made Man
P180019
AQHA
2018
Machine Made
Justa Bit Of Impulse
Scerbo, Lisa
Lisa Scerbo
Tracey Rich
Western
321109
premiersires
03/01/2026 02:25 AM
premiersires
03/01/2026 02:25 AM
A Margarita Machine
P180020
AQHA
2018
Good Machinery
Be My Zippo
Backes, Jane
Jane Backes
Jane Backes
Western
321110
premiersires
03/01/2026 02:25 AM
premiersires
03/01/2026 02:25 AM
Absolute Good Will
P180021
AQHA
2018
Willybuptonogood
Absolute Write Off
Treptow, Beth
Beth Treptow
Beth Treptow
Western
321111
premiersires
03/01/2026 02:25 AM
premiersires
03/01/2026 02:25 AM
Acrobatt
P180302
AQHA
2018
Batt Man
Sleepin Fancy
Nancy G Chapman TTEE NGC Trust
Nancy G Chapman TTEE NGC Trust
Nancy G Chapman TTEE NGC Trust
Western
321112
premiersires
03/01/2026 02:25 AM
premiersires
03/01/2026 02:25 AM
Aint Nothin To It
P180006
AQHA
2018
Machine Made
Shez Immortal
Capital Quarter Horses LLC
Capital Quarter Horses LLC
Capital Quarter Horses LLC
Western, Hunter Under Saddle
321113
premiersires
03/01/2026 02:25 AM
premiersires
03/01/2026 02:25 AM
Al Call You Mine
P180241
AQHA
2018
Allocate Your Assets
Sweet Details
Spears, Brittany
Brittany Spears
Brittany Spears
Hunter Under Saddle
FOAL NAME
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | FOAL | NUMBER | BREED | DOB | STALLION | MARE | NOMINATOR (BY LAST NAME) | NOMINATOR | CURRENT OWNER | DIVISION(S) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307640 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Certain Chex | P180017 | AQHA / APHA | 2018 | Certainly A Vision | Alexi Chex | Swanson, Michelle | Michelle Swanson | Michelle Swanson | Western, Color Western |
| 307641 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Certified Tale | P180240 | AQHA | 2018 | Coats N Tails | A Certified Covergirl | Yoder, Todd D. | Todd D Yoder | Todd Yoder | Hunter Under Saddle |
| 307642 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Golden Machine | P180018 | AQHA / PHBA | 2018 | Machine Made | Ima Golden Pleasure | Bandstra, Karen | Karen Bandstra | Karen Bandstra | Western, Color Western |
| 307643 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Kiss Of Course | INCOMPLETE | AQHA | 2018 | Kissin The Girls | Of Course Im Good | Liebsch, Daniel | Daniel Liebsch | Western | |
| 307644 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Made Man | P180019 | AQHA | 2018 | Machine Made | Justa Bit Of Impulse | Scerbo, Lisa | Lisa Scerbo | Tracey Rich | Western |
| 307645 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Margarita Machine | P180020 | AQHA | 2018 | Good Machinery | Be My Zippo | Backes, Jane | Jane Backes | Jane Backes | Western |
| 307646 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Absolute Good Will | P180021 | AQHA | 2018 | Willybuptonogood | Absolute Write Off | Treptow, Beth | Beth Treptow | Beth Treptow | Western |
| 307647 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Acrobatt | P180302 | AQHA | 2018 | Batt Man | Sleepin Fancy | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Western |
| 307648 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Aint Nothin To It | P180006 | AQHA | 2018 | Machine Made | Shez Immortal | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Western, Hunter Under Saddle |
| 307649 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Al Call You Mine | P180241 | AQHA | 2018 | Allocate Your Assets | Sweet Details | Spears, Brittany | Brittany Spears | Brittany Spears | Hunter Under Saddle |
| DOB | STALLION | MARE |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | FOAL NAME | NUMBER | BREED | DOB | STALLION | MARE | NOMINATOR (BY LAST NAME) | NOMINATOR | CURRENT OWNER | DIVISION(S) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326885 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Certain Chex | P180017 | AQHA / APHA | 2018 | Certainly A Vision | Alexi Chex | Swanson, Michelle | Michelle Swanson | Michelle Swanson | Western, Color Western |
| 326886 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Certified Tale | P180240 | AQHA | 2018 | Coats N Tails | A Certified Covergirl | Yoder, Todd D. | Todd D Yoder | Todd Yoder | Hunter Under Saddle |
| 326887 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Golden Machine | P180018 | AQHA / PHBA | 2018 | Machine Made | Ima Golden Pleasure | Bandstra, Karen | Karen Bandstra | Karen Bandstra | Western, Color Western |
| 326888 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Kiss Of Course | INCOMPLETE | AQHA | 2018 | Kissin The Girls | Of Course Im Good | Liebsch, Daniel | Daniel Liebsch | Western | |
| 326889 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Made Man | P180019 | AQHA | 2018 | Machine Made | Justa Bit Of Impulse | Scerbo, Lisa | Lisa Scerbo | Tracey Rich | Western |
| 326890 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Margarita Machine | P180020 | AQHA | 2018 | Good Machinery | Be My Zippo | Backes, Jane | Jane Backes | Jane Backes | Western |
| 326891 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Absolute Good Will | P180021 | AQHA | 2018 | Willybuptonogood | Absolute Write Off | Treptow, Beth | Beth Treptow | Beth Treptow | Western |
| 326892 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Acrobatt | P180302 | AQHA | 2018 | Batt Man | Sleepin Fancy | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Western |
| 326893 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Aint Nothin To It | P180006 | AQHA | 2018 | Machine Made | Shez Immortal | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Western, Hunter Under Saddle |
| 326894 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Al Call You Mine | P180241 | AQHA | 2018 | Allocate Your Assets | Sweet Details | Spears, Brittany | Brittany Spears | Brittany Spears | Hunter Under Saddle |
| NOMINATOR |
Please include the full Premier Sires number.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | FOAL NAME | NUMBER | BREED | DOB | STALLION | MARE | NOMINATOR (BY LAST NAME) | NOMINATOR | CURRENT OWNER | DIVISION(S) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326873 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Certain Chex | P180017 | AQHA / APHA | 2018 | Certainly A Vision | Alexi Chex | Swanson, Michelle | Michelle Swanson | Michelle Swanson | Western, Color Western |
| 326874 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Certified Tale | P180240 | AQHA | 2018 | Coats N Tails | A Certified Covergirl | Yoder, Todd D. | Todd D Yoder | Todd Yoder | Hunter Under Saddle |
| 326875 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Golden Machine | P180018 | AQHA / PHBA | 2018 | Machine Made | Ima Golden Pleasure | Bandstra, Karen | Karen Bandstra | Karen Bandstra | Western, Color Western |
| 326876 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Kiss Of Course | INCOMPLETE | AQHA | 2018 | Kissin The Girls | Of Course Im Good | Liebsch, Daniel | Daniel Liebsch | Western | |
| 326877 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Made Man | P180019 | AQHA | 2018 | Machine Made | Justa Bit Of Impulse | Scerbo, Lisa | Lisa Scerbo | Tracey Rich | Western |
| 326878 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | A Margarita Machine | P180020 | AQHA | 2018 | Good Machinery | Be My Zippo | Backes, Jane | Jane Backes | Jane Backes | Western |
| 326879 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Absolute Good Will | P180021 | AQHA | 2018 | Willybuptonogood | Absolute Write Off | Treptow, Beth | Beth Treptow | Beth Treptow | Western |
| 326880 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Acrobatt | P180302 | AQHA | 2018 | Batt Man | Sleepin Fancy | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Nancy G Chapman TTEE NGC Trust | Western |
| 326881 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Aint Nothin To It | P180006 | AQHA | 2018 | Machine Made | Shez Immortal | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Capital Quarter Horses LLC | Western, Hunter Under Saddle |
| 326882 | premiersires | 03/01/2026 02:25 AM | premiersires | 03/01/2026 02:25 AM | Al Call You Mine | P180241 | AQHA | 2018 | Allocate Your Assets | Sweet Details | Spears, Brittany | Brittany Spears | Brittany Spears | Hunter Under Saddle |
| NUMBER |